HEL Black AQP reusable fuel and oil fittings
Our original Black fitting - anodised aluminium reusable fittings are engineered to match our hose tolerances providing matchless performance. The smooth, brazed tube design allows excellent fluid flow. These fittings are manufactured with a double swivel design allowing for easy fitting and also meaning that alignment problems are a thing of the past. The reusable, compression style fittings were specially designed for performance applications. They are reliable, easier to use and more forgiving than the more common cutter style fittings (the ones which need to cut an inch of hose off every time you want to reuse them!!!).
These fittings are designed to be re-used without damage to the fitting or the hose. The nipple pilot prevents damage to the inner tube and they are more user friendly. The racing hose is compatible with petroleum and synthetic lubrication, hydrocarbon fuels and liquid engine coolants. It operates at higher temperatures for longer periods. Light and flexible it is easy to work with and it's stainless steel cover will ensure long lasting durability.
Applications include Fuel, Lube, Coolant and Air. Maximum vacuum in/Hg is 28 across the range.
![]() |
Product Code | Product Description | ||||||
| HEL**** | Aeroquip AQP Racing Hose | |||||||
| Sizes | Nominal Hose |
Hose ID " |
Hose OD " |
Maximum Operating Pressure | Minimum Burst Psi |
Minimum Bend Radius " |
RRP £ Metre | |
| HEL0600 | 3/8" | 0.34" | 0.55" | 1000 | 6000 | 2.50" | £ 21.77 | |
| HEL0800 | 1/2" | 0.44" | 0.65" | 1000 | 5000 | 3.50" | £ 26.75 | |
| HEL1000 | 5/8" | 0.56" | 0.80" | 1000 | 5000 | 4.00" | £ 31.07 | |
| HEL1200 | 3/4" | 0.69" | 0.94" | 1000 | 4000 | 4.50" | £ 34.92 | |
| HEL1600 | 1" | 0.88" | 1.15" | 750 | 3000 | 5.50" | £ 51.09 | |
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL10** | Banjo | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL1066 | 9/16" x 18 | -06 | £ 23.09 | |||||
| HEL1067 | M12 x 1.25 | -06 | £ 24.27 | |||||
| HEL1070 | M12 x 1.5 | -10 | £ 25.00 | |||||
| HEL1069 Double | 9/16" x 18 | -10 | £ 38.18 | |||||
| HEL1068 Double | M12 x 1.5 | -12 | £ 38.18 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL101* | Straight JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL1012 | 9/16" x 18 | -06 | £ 8.60 | |||||
| HEL1013 | 3/4" x 16 | -08 | £ 11.19 | |||||
| HEL1014 | 7/8" x 14 | -10 | £ 14.04 | |||||
| HEL1015 | 1 1/16" x 12 | -12 | £ 19.87 | |||||
| HEL1016 | 1 5/16" x 12 | -16 | £ 31.51 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL402* | 45 Degree JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL4022 | 9/16" x 18 | -06 | £ 23.90 | |||||
| HEL4023 | 3/4" x 16 | -08 | £ 27.93 | |||||
| HEL4024 | 7/8" x 14 | -10 | £ 31.78 | |||||
| HEL4025 | 1 1/16" x 12 | -12 | £ 40.08 | |||||
| HEL4026 | 1 5/16" x 12 | -16 | £ 50.13 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL403* | 90 Degree JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL4032 | 9/16" x 18 | -06 | £ 23.04 | |||||
| HEL4033 | 3/4" x 16 | -08 | £ 25.39 | |||||
| HEL4034 | 7/8" x 14 | -10 | £ 29.10 | |||||
| HEL4035 | 1 1/16" x 12 | -12 | £ 40.08 | |||||
| HEL4036 | 1 5/16" x 12 | -16 | £ 50.13 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL404* | 120 Degree JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL4042 | 9/16" x 18 | -06 | £ 32.26 | |||||
| HEL4043 | 3/4" x 16 | -08 | £ 33.84 | |||||
| HEL4044 | 7/8" x 14 | -10 | £ 35.42 | |||||
| HEL4045 | 1 1/16" x 12 | -12 | £ 44.36 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL405* | 150 Degree JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL4052 | 9/16" x 18 | -06 | £ 32.26 | |||||
| HEL4053 | 3/4" x 16 | -08 | £ 33.84 | |||||
| HEL4054 | 7/8" x 14 | -10 | £ 35.42 | |||||
| HEL4055 | 1 1/16" x 12 | -12 | £ 44.16 | |||||
| enquiry form | ||||||||
![]() |
Product Code | Product Description | ||||||
| HEL406* | 180 Degree JIC Female | |||||||
| Sizes | Thread | Hose | RRP £ | |||||
| HEL4062 | 9/16" x 18 | -06 | £ 32.26 | |||||
| HEL4063 | 3/4" x 16 | -08 | £ 33.84 | |||||
| HEL4064 | 7/8" x 14 | -10 | £ 35.42 | |||||
| HEL4065 | 1 1/16" x 12 | -12 | £ 44.16 | |||||
| enquiry form | ||||||||













